Managed Kubernetes Public Documentation Portal
Description
K8saas aims to provide a service to run applications in development and production while minimizing operational costs while respecting high security constraints.
MCS Chatbot
The MCS chatbot is a helpful tool for quickly finding information in our documentations. However, since it uses generative AI, the information it provides may not always be 100% accurate and should be double-checked with the official documentation.
Did you try our chatbot at the bottom-right corner of the screen ? ↘
By including the 'k8saas' keyword in your query, you'll only search through the k8saas public documentation !
References
- Artificial Intelligence: MYDATAMODEL
- Drone Operation: ScaleFlyt
- Thales Corporate Engineering Environment: TDP Software Factory
- New intelligent planning tool for shipyards: Refit Optimizer
- Real-Time Data Integration and Processing Nexus for Adaptive C2 Systems: Sensor Hub
- Extend elasticsearch/opensearch capability with Trustnest Knowledge Search
Getting Started
First ask for a cluster creation using Thales postit portal.
If you are not familiar with this new portal, please let yourself be guided here_
Then look at our GETTING STARTED documentation.
You want to use k8saas from example ? --> discover multiple hello worlds projects like using WAF, SSO, persistent storage and more...
Features
Self-Service
Features | Maturity | Discover | Innovate | Industrialize |
---|---|---|---|---|
Add service account to your namespace | GA | ✅ | ✅ | ✅ |
Add your namespaces with HNS | GA | ✅ | ✅ | ✅ |
Provide access to your team | GA | ✅ | ✅ | ✅ |
Onboarding: ask for further privileges | GA | ✅ | ✅ | ✅ |
Setting Grafana Alerting | GA | ✅ | ✅ | ✅ |
Simplified services for application exposition | GA | ✅ | ✅ | ✅ |
Stop & Start your AKS cluster | EA | ✅ | ✅ | ✅ |
Use Gitops to deploy your workload | EA | ❌ | ❌ | ✅ |
Manage Nodepool | Soon | ❌ | ❌ | ❌ |
Manage Cluster | Soon | ❌ | ❌ | ❌ |
Observability
Features | Maturity | Discover | Innovate | Industrialize |
---|---|---|---|---|
Cluster Monitoring with Grafana | GA | ✅ | ✅ | ✅ |
Datadog dual shipping | SOON | ❌ | ❌ | ✅ |
Centralized Monitoring for AKS | Soon | ❌ | ❌ | ✅ |
Security
Features | Maturity | Discover | Innovate | Industrialize |
---|---|---|---|---|
Automatic AKS upgrade | EA | ✅ | ✅ | ✅ |
Automatic Backup with Velero | GA | ✅ | ✅ | ✅ |
BSS helper | GA | ✅ | ✅ | ✅ |
Enforcing Policies with OPA Gatekeeper | GA | ✅ | ✅ | ✅ |
Managed Network Security Groups | GA | ✅ | ✅ | ✅ |
Pod to Pod Encryption with Linkerd | GA | ✅ | ✅ | ✅ |
Trusted image registries | GA | ❌ | ❌ | ✅ |
Web application firewall with ModSecurity | GA | ✅ | ✅ | ✅ |
Corporate Add-on
Features | Maturity | Discover | Innovate | Industrialize |
---|---|---|---|---|
Access to corporate add-on application from RIE or TNAP | GA | ✅ | ✅ | ✅ |
Access to corporate add-on application from TNAP | GA | ✅ | ✅ | ✅ |
Corporate Add-on | GA | ✅ | ✅ | ✅ |
Exposing your corporate add-on application using Thales private domain | GA | ✅ | ✅ | ✅ |
Confidential Add-on
Features | Maturity | Discover | Innovate | Industrialize |
---|---|---|---|---|
Data encryption with Confidential Addon (by Ciphertrust) | EA | ❌ | ❌ | ✅ |
Access Management
Features | Maturity | Discover | Innovate | Industrialize |
---|---|---|---|---|
Built-in roles base access with Thales identity | GA |